Thursday, October 20, 2005

JOTA Logbook PC1MH

Saturday 15 october.

15 october 2005 00:01 IK6CWQ r5 s7 14.295 MHz USB Italy
15 october 2005 00:10 OH3BAD r5 s7 14 MHz USB Finland Helsinki, Milo
15 october 2005 PA3ESO/J r5 s9 14 MHz USB Netherlands
15 october 2005 LZ2LP r5 s6 14 MHz USB Bulgaria, Ivan
15 october 2005 4Z5PG r5 s6 14 MHz USB Israel Telaviv
15 october 2005 YO8RMB r5 s6 14 MHz USB Romania, Marian
15 october 2005 UA4WEA r5 s7 14 MHz USB Russia
15 october 2005 YO3HFY r5 s5 14 MHz USB Romania, Nico
15 october 2005 9H3FSG r5 s6 14 MHz USB Malta
15 october 2005 RA6JZ r5 s9 14 MHz USB Russia, Russ


15 october 2005 09:45 YU1FW r5 s6 14 MHz USB Serbia and Montenegro Belgrado, Franko
15 october 2005 10:00 SM2PDT r5 s9++ 14 MHz USB Sweden, Perr
15 october 2005 10:07 YU1QT r5 s9 14 MHz USB Serbia and Montenegro Belgrado
15 october 2005 12:50 YO5OEF r5 s7 14 MHz USB Romania, Carol
15 october 2005 13:20 HZ1SBS r5 s6 21 MHz USB Saudi Arabia Riyadh

Sunday 16 october.

16 october 2005 10:15 UT5PI r5 s6 24 MHz USB Ukraine, Val
16 october 2005 11:10 UT6EE r5 s7 18 MHz USB Ukraine Dnepro, Serge
16 october 2005 11:20 UT5ULB r5 s9 18 MHz USB Ukraina Kiev, George
16 october 2005 11:35 YO3AIS r5 s9 21 MHz USB Romania, Nick
16 october 2005 12:00 EA6UN r5 s9 18.149 MHz USB Spain Balearic Islands
16 october 2005 02:16 UT5IH r5 s9 21 MHz USB Ukraine
16 october 2005 02:16 UT9IF r5 s9 18.116 MHz USB Ukraine, Victor
16 october 2005 02:16 UR3IF r5 s9 18 MHz USB Ukraine Yenakievo, Leonid

Logbook PC1RBX

Saturday october 15.

15 october 2005 09:30 PA3EZC/j r5 s9 145.55 MHz FM Netherlands Veghel
15 october 2005 07:40 PE2TET/J r5 s9 145.562 MHz FM Netherlands Delden
15 october 2005 09:55 PA3BIV/J r5 s9 145.525 FM Netherlands Vorden, Gerwin
15 october 2005 10:00 PA3AVR/J r5 s9 14.525 MHz FM Netherlands Markelo, Rene
15 october 2005 10:55 J4ZAS/J r5 s7 14.215 MHz USB Greece
15 october 2005 11:10 VA4VW r5 s9 14.220 MHz USB Canada Pendra, Mike
15 october 2005 11:30 EA3DL/P r5 s5 14.200 MHz USB Spain Barcelona
15 october 2005 12:18 EI1SI/J r5 s9 14.250 MHz USB Ireland, Brian
15 october 2005 12:40 PA0JNH/J r5 s7 145.487 MHz FM Netherland Zaanstreek, Ruud
15 october 2005 17:00 PE0LOY/J r5 s7 3.830 MHz USB Netherlands Eindhoven, Marcel
15 october 2005 19:20 LX1JAA r5 s7 3.720 MHz LSB Luxembourg, Steve
15 october 2005 19:30 PA0AA r5 s7 3.710 MHz LSB Netherlands Maarssen, Marco

Sunday october 16.

16 october 2005 02:16 T92M r5 s6 14.280 MHz USB Bosnia
16 october 2005 02:21 UR4VZE r5 s9 14.278 MHz USB Ukraine Vitlovosk, Olya

Wednesday, October 19, 2005

JOTA 2005 logbooks

The JOTA 2005 logs are in. Operators are PE1ORE, PC1RBX and me the PC1MH.
Ill post them in that order. The logs are incomplete. We will have to log better next year.



First PE1ORE Hugh.

Saturday 15 october.

15 october 2005 00:01 PE2MGA/j r5 s9++ 7.090.0 MHz LSB Netherlands
15 october 2005 00:05 IZ7DOK r5 s9 7.057.45 MHz LSB Italy, Marco
15 october 2005 CT7ALB/J r5 s9 14.271.76 MHz USB Portugal
15 october 2005 13:45 SP8YCR r5 s9 14.155.00 MHz USB Poland, Zigi
15 october 2005 16:45 IT9EYA r5 s9 18.164.60 MHz USB Italy, Nino
15 october 2005 17:05 RA3AUM r5 s9 18.158.12 MHz USB Russia Moscow, Pavel
15 october 2005 19:15 N2ED r5 s7 14.269.28 MHz LSB USA New Jersey, Ed
15 october 2005 20:30 DJ6YC/EA8DYC r5 s9 14.332.04 MHz USB Spain Canary Islands ,Ingo
15 october 2005 20:45 MM0DXH r5 s7 7.065.96 MHz LSB Scotland UK, Jim
15 october 2005 20:55 G0NCE r5 s7 144.320.5 MHz USB UK Kent, Owen
15 october 2005 23:15 RK3DZB r5 s7 7.068.20 MHz LSB Russia

Sunday 16 october.

16 october 2005 02:14 RN6BXY r5 s7 7.064.50 MHz LSB Russia
16 october 2005 02:16 UY5VY r5 s7 7.099.17 MHz LSB Ukraine, Slava
16 october 2005 02:21 RD4WA r5 s7 7.057.02 MHz LSB Russia

Friday, October 07, 2005

New extra transceiver for the JOTA

Real radios glow in the dark.
Hi fellow radionauts,

I bought a second hand HF transceiver last week. Its a Kenwood TS-520.
The TS-520 is 40 years old and has 5 bands, 10, 15, 20, 40 and 80 metres. It is in perfect condition. It will be used as a second transceiver for the JOTA that takes place in one week time.
The TS-520 has valves and no modern electronics so if it fails it can be repaired without too many problems.

Marc

Wednesday, October 05, 2005

3 october 2005

3 october 2005 22:56 PC1RBX r5 s5 28.510 MHz USB Netherlands Enschede, Paul